Jobs in San Diego
$36K-$299K Top Jobs in San Diego & Employment Opportunities in San Diego City
Search San Diego City jobs and find great employment opportunities. Browse Job Find Jobs's collection of full time and part time jobs in San Diego City, San Diego.
At Job Find Jobs there are literally thousands of different Jobs & career options to choose from, not all Jobs & careers are equal. The fact is that some Jobs & career options are simply better than others Jobs & Careers.

Over 12,000 Jobs & Career Vacancies are open with us in your city! Our Employers are Multi-National & Big National Companies and offer Best salary / compensations for your time and effort. Join Job & Start New Career today! Over 12,000 Jobs in San Diego are open with us – Apply Now.
The list of top 100 Jobs & careers for 2018 (2019, 2020 & upcoming years) is comprised with the latest job positions & Salary data.
The national average salary data consulted with the open market trends and that’s why Job find Jobs is bringing you the largest salary database in the world Filter by location to see Data of salaries in your area. Salary estimates are based on thousands of salaries submitted anonymously to employees, employers, independent resources and by National Salary Data to understand accurate compensations and salaries with Job index.
Job Find Job links individuals and businesses for better Jobs & Career opportunities.
Use Job Find Jobs to discover what you are worth or find out how our compensation data can help you to pay the right way.
Jobs below are ranked based on a number of criteria including employment opportunity, work-life balance, job security, and last but not least, earning potential. While we do not assume that these jobs offer the best career path for everyone, they do offer just the right balance for many aspiring career professionals.
The best careers are mainly in the healthcare and technology fields. In fact, the top 10 careers are all in these two fields.
Dentist, Nurse, Pharmacist, Physician, Physical Therapist, Dental Hygienist for healthcare and Systems Analyst, Database Admin, and Software Developer and Web Developer for technology.
Top Jobs & Employment Opportunities in San Diego with Latest Salary Data
Top 100 Jobs & Careers InSan DiegoWith Latest Salary Data
| ||||
Rank | Occupation | # of Jobs | Median Salary | Monthly Salary Offered By Our Employers |
1 | Dentist | 38,600 | $142,750 | $20000 |
2 | Registered Nurse | 915,900 | $65,790 | $7500 |
3 | Pharmacist | 88,520 | $113,410 | $10000 |
4 | Computer Systems Analyst | 180,440 | $78,670 | $7500 |
5 | Physician | 198,330 | $183,270 | $16000 |
6 | Database Administrator | 48,400 | $75,390 | $8500 |
7 | Software Developer | 223,400 | $89,530 | $10000 |
8 | Physical Therapist | 98,740 | $77,930 | $8000 |
9 | Web Developer | 86,740 | $77,390 | $8000 |
10 | Dental Hygienist | 83,300 | $69,480 | $7500 |
11 | Occupational Therapist | 42,420 | $74,820 | $7500 |
12 | Veterinarian | 26,000 | $82,940 | $8000 |
13 | Computer Programmer | 29,730 | $72,230 | $8000 |
14 | School Psychologist | 42,400 | $67,830 | $8000 |
15 | Physical Therapist Assistant | 42,200 | $51,340 | $7000 |
16 | Interpreter & Translator | 32,620 | $44,260 | $6000 |
17 | Mechanical Engineer | 24,600 | $79,220 | $8000 |
18 | Veterinary Technologist & Technician | 45,100 | $30,140 | $4000 |
19 | Epidemiologist | 39,130 | $64,320 | $7000 |
20 | IT Manager | 56,930 | $118,310 | $12000 |
21 | Market Research Analyst | 142,300 | $60,350 | $7000 |
22 | Diagnostic Medical Sonographers | 26,600 | $65,410 | $7000 |
23 | Computer Systems Administrator | 128,400 | $70,970 | $7500 |
24 | Respiratory Therapist | 36,400 | $55,350 | $6000 |
25 | Medical Secretary | 220,280 | $31,460 | $3500 |
26 | Civil Engineer | 56,800 | $77,940 | $8000 |
27 | Substance Abuse Counselor | 26,650 | $38,540 | $4000 |
28 | Speech-Language Pathologist | 29,650 | $69,150 | $7000 |
29 | Landscaper & Groundskeeper | 252,000 | $23,510 | $3000 |
30 | Radiologic Technologist | 64,000 | $55,520 | $6000 |
31 | Cost Estimator | 72,000 | $58,440 | $6000 |
32 | Financial Advisor | 71,410 | $66,480 | $7000 |
33 | Marriage & Family Therapist | 16,610 | $46,440 | $5000 |
34 | Medical Assistant | 168,000 | $29,300 | $3000 |
35 | Lawyer | 76,700 | $113,330 | $12000 |
36 | Accountant | 196,840 | $62,450 | $6000 |
37 | Compliance Officer | 36,450 | $60,440 | $6000 |
38 | High School Teacher | 76,000 | $54,370 | $6000 |
39 | Clinical Laboratory Technician | 26,240 | $36,940 | $5000 |
40 | Maintenance & Repair Worker | 147,100 | $35,330 | $5000 |
41 | Bookkeeping, Accounting, & Audit Clerk | 264,000 | $34,730 | $5000 |
42 | Financial Manager | 49,560 | $107,660 | $12000 |
43 | Recreation & Fitness Worker | 129,840 | $31,330 | $5000 |
44 | Insurance Agent | 94,610 | $47,450 | $5000 |
45 | Elementary School Teacher | 284,600 | $52,810 | $6000 |
46 | Dental Assistant | 96,500 | $34,140 | $4500 |
47 | Management Analyst | 166,520 | $78,440 | $8000 |
48 | Home Health Aide | 770,500 | $20,310 | $3000 |
49 | Pharmacy Technician | 115,600 | $29,940 | $3500 |
50 | Construction Manager | 92,660 | $84,440 | $10000 |
51 | Public Relations Specialist | 59,280 | $54,130 | $6000 |
52 | Middle School Teacher | 111,330 | $53,140 | $6000 |
53 | Massage Therapist | 36,850 | $35,840 | $4500 |
54 | Paramedic | 79,450 | $30,740 | $4000 |
55 | Preschool Teacher | 118,650 | $26,640 | $3500 |
56 | Hairdresser | 112,110 | $22,540 | $3000 |
57 | Marketing Manager | 36,250 | $116,510 | $12000 |
58 | Patrol Officer | 56,500 | $54,330 | $6000 |
59 | School Counselor | 59,410 | $54,630 | $6000 |
60 | Executive Assistant | 172,200 | $45,680 | $6000 |
61 | Financial Analyst | 58,200 | $75,630 | $7000 |
62 | Personal Care Aide | 613,700 | $19,750 | $2500 |
63 | Clinical Social Worker | 56,050 | $48,620 | $5000 |
64 | Business Operations Manager | 86,980 | $95,250 | $12000 |
65 | Loan Officer | 46,200 | $58,530 | $6000 |
66 | Meeting, Convention & Event Planner | 34,200 | $46,520 | $5000 |
67 | Mental Health Counselor | 45,600 | $39,170 | $4000 |
68 | Nursing Aide | 312,600 | $24,170 | $3000 |
69 | Sales Representative | 232,500 | $53,740 | $6000 |
70 | Architect | 29,500 | $73,440 | $7000 |
71 | Sales Manager | 45,000 | $101,650 | $12000 |
72 | HR Specialist | 64,540 | $54,410 | $6000 |
73 | Plumber | 117,360 | $47,450 | $5000 |
74 | Real Estate Agent | 48,200 | $39,470 | $5000 |
75 | Glazier | 46,500 | $37,450 | $4000 |
76 | Art Director | 8,530 | $81,360 | $8000 |
77 | Customer Service Representative | 358,100 | $30,630 | $3000 |
78 | Logistician | 29,630 | $71,930 | $7000 |
79 | Auto Mechanic | 132,150 | $36,180 | $4000 |
80 | Bus Driver | 89,150 | $35,720 | $4000 |
81 | Restaurant Cook | 119,200 | $22,080 | $3000 |
82 | Child & Family Social Worker | 62,100 | $40,680 | $4000 |
83 | Administrative Assistant | 128,300 | $31,870 | $4000 |
84 | Receptionist | 252,640 | $25,340 | $3500 |
85 | Paralegal | 49,610 | $46,730 | $4500 |
86 | Cement Mason & Concrete Finisher | 51,400 | $35,500 | $4000 |
87 | Painter | 76,300 | $35,630 | $4000 |
88 | Sports Coach | 74,010 | $28,570 | $4000 |
89 | Teacher Assistant | 198,200 | $23,680 | $4000 |
90 | Brick mason & Block mason | 36,200 | $46,840 | $4500 |
91 | Cashier | 259,190 | $18,830 | $3000 |
92 | Janitor | 252,480 | $22,470 | $3000 |
93 | Electrician | 136,480 | $49,330 | $5000 |
94 | Delivery Truck Driver | 130,650 | $29,280 | $3500 |
95 | Maid & Housekeeper | 116,500 | $19,290 | $2500 |
96 | Carpenter | 201,500 | $40,210 | $4000 |
97 | Security Guard | 204,500 | $23,930 | $3000 |
98 | Construction Worker | 216,100 | $29,450 | $3000 |
99 | Fabricator | 14,200 | $35,570 | $4000 |
100 | Telemarketer | 24,600 | $23,570 | $3000 |
At Job Find Jobs, we are all about helping you find the next great job opportunity or next amazing candidate. That's why we have 90 industry-focused niche job offices at your fingertips – each designed to assist you in achieving your employment goal quickly, easily, and securely. With proprietary job matching services like Job-Match and resume scoring Services like Job-Score and Job-Resume Review, Job Find Jobs gives professionals the resources to find their dream opportunity or expand their teams.
Types of Employee Benefits and Perks
What are employee benefits? What benefits and perks can you expect to receive when you're hired by a company? An employee benefits package includes all the non-wage benefits, like insurance and paid time off, provided by an employer. There are some types of employee benefits that are mandated by law, including minimum wage, overtime, leave under the Family Medical Leave Act, unemployment, and workers compensation and disability.
There are other types of employee benefits that companies are not required to offer, but choose to provide to their employees. There are some benefits and perks you may be able to negotiate as part of your compensation package when you've been offered a new job.
What Are Employee Benefits?
Employee benefits are non-salary compensation that can vary from company to company. Benefits are indirect and non-cash payments within a compensation package. They are provided by organizations in addition to salary to create a competitive package for the potential employee.